<
Plot Size (In Ft.) | Plot Size(In Sq. Ft.) | B.S.P(Per Sq. Ft.) | Ammount |
---|---|---|---|
16×30 | 480 | 500 | 240000 |
20×30 | 600 | 500 | 300000 |
20×35 | 700 | 500 | 350000 |
25×35 | 875 | 500 | 437500 |
20×40 | 800 | 500 | 400000 |
25×40 | 1000 | 500 | 500000 |
20×45 | 900 | 500 | 450000 |
25×45 | 1125 | 500 | 562500 |
20×50 | 1000 | 500 | 500000 |
25×50 | 1250 | 500 | 625000 |
Payment Plan
Down payment Plan | ₹350/ sqft |
---|
Interest Free EMI
12 Month’s | ₹400/ sqft |
---|---|
24 Month’s | ₹450/ sqft |
36 Month’s | ₹500/ sqft |
Interest Free EMI
Time Linked payment Plan | ₹425/ sqft |
---|
Additional Cost(ONE TIME)
PLC – Park Facing 5% of B.S.P
PLC – Corner 5% of B.S.P
PLC – East Facing 5% of B.S.P
Any two PLC combined 7.5% of B.S.P.
Any three PLC combined 10% of B.S.P
EDC ( External Development Changes) ₹ 25 per sq.ft
EEC ( External Electrification Charge) ₹ 25 per sq.ft
*PLC Charge’s are same for all payment plan options